Alleman High School - Athletics - Boys Soccer - Varsity Roster
Athletics: Boys Soccer: 2003 Roster:

No.

Name

Ht. Wt.

Grade

K Kevin Hogan 6' 0" 160 10    
K Carlos Newborn 5'10" 135 9    
2 Tony Bognanno 5' 9" 140 10    
3 Kyle Burke 5'11" 145 11    
4 Eric Spriet 5'11" 140 12    
5 Aaron Warlop 5' 8" 135 11    
6 Brandon Luloff 6' 0" 155 12    
7 Andres Ramirez 5' 7" 150 10
8 Tom Hogan 5' 8" 140 10    
9 Josh Stoudt 5' 9" 145 11    
10 Brian Henneberry 5'10" 160 12    
11 Tom Bollaert 5' 5" 135 10    

12

James Johannes 5'10" 130 12    
13 Andy Stehn 5' 8" 135 10    
14 Tom Jennings 5' 7" 110 9    
15 Matt Baker 5' 9" 140 10    
16 Justin Lievens 5' 7" 140 11    
17 Jon Richmiller 5' 9" 150 10    
18 Courtney Duffield 5' 9" 130 10    
19 Crick Armetta 5'10" 140 11    
20 Chris Oberg 6' 3" 180 11    
21 Sergio Solis 5' 9" 140 10    
22 Peter Hamel 6' 5" 165 12    
23 Ben Oberg 6' 2" 180 12
24 Candalario Solis 5' 7" 140 10
25 Conner Carrara 5'10" 155 11
26 Morgan Harrison 5' 8" 140 12
27 Eder Fonseca 5' 9" 135 10
28 Alex Lopez 5'11" 165 10
29 John Patton 5'11" 135 10
30 Josh Marquina 5' 2" 120 9    
             



Privacy | Legal
© Alleman High School
Last modified: Wednesday, 16-Jun-2004 13:31:29 CDT