Alleman High School - Athletics - Football - Varsity Roster
Athletics: Football: 2002 Varsity Roster:

No. Name Ht. Wt. Grade Pos.
3 Jeremy Hauer 5'9" 160 10 QB/DB
5 Tony Crosser 6'3" 170 11 SE/DB
* 9 Ryan McGinnis 6'0" 165 11 QB/DB
13 Tony Bognanno 5'9" 135 9 K
* 22 Luke Maloney 5'11" 175 12 RB/LB
24 David Adams 5'11" 165 11 RB/DB
26 Andrew Hollembaek 6'1" 165 11 RB/LB
28 Ty Schmidt 5'11" 175 12 RB/DB
31 Nate Just 6'1" 210 11 RB/LB
* 33 Chris Morlok 6'2" 195 12 RB/DB
35 Hank Belshause 5'9" 150 11 RB/DB
40 Matt Ebner 5'8" 130 10 SE/DB
44 Robert Barlow 6'0" 190 10 RB/LB
46 Vince Lind 5'8" 155 10 RB/DB
* 51 Brett Wilson 6'2" 230 12 OL/DL
54 Kevin Pisel 6'0" 225 12 OL/LB
55 John Appleman 5'11" 175 10 OL/LB
60 Nic Anderson 6'1" 175 10 OL/DL
* 62 Peter Yazbec 6'0" 240 12 OL/DL
65/95 Steve Klingaman 6'2" 195 11 OL/DL
66 Josh Burkhead 6'1" 180 10 OL/DL
* 67 Mike Clark 6'2" 240 12 OL/DL
68 Scott Berg 5'11" 160 10 OL/DL
72 Matt Grenier 6'2" 240 11 OL/DL
* 74 Ted Vogel-Wilson 5'10" 235 12 OL/DL
* 76 Greg Ford 6'0" 285 12 OL/DL
78 Tim Irwin 6'2" 235 10 OL/DL
79 Orry Peterson 6'3" 265 11 OL/DL
80 Pat Dusenberry 6'0" 160 12 SE/DB
84 Jimmy Fennesy 6'2" 185 10 RB/LB
86 Spencer Nicholson 6'4" 200 10 TE/DL
88 Tim Lemon 5'11" 140 11 SE/DB
* 90 Joe Unzel 5'11" 140 12 SE/DB
 
* Letterwinner



Privacy | Legal
© Alleman High School
Last modified: Thursday, 14-Aug-2003 13:58:44 CDT