Alleman High School - Athletics - Football - Varsity Roster
Athletics: Football: 2003 Varsity Roster:
No. Name Ht. Wt. Grade Pos.
* 3 Matt Ebner 5'8" 141 11 SE/DB
* 5 Tony Crosser 6'3" 173 12 SE/DB
* 8 Jeremy Hauer 5'9" 160 11 QB/DB
* 9 Ryan McGinnis 6'0" 185 12 QB/DB
* 13 Tony Bognanno 5'9" 138 10 K
  22 Michael Ater 5'10" 153 10 RB/DB
* 24 David Adams 5'11" 185 12 RB/DB
  28 Andrew Doyle 6'1" 175 10 QB/DB
  31 Matt Frutiger 6'1" 195 10 RB/LB
* 32 Nate Just 6'1" 208 12 RB/LB
33 Shalynd Hayes 5'7" 203 11 RB/LB
34 Andrew Moreno 5'8" 170 11 RB/DL
* 35 Hank Belshause 5'10" 165 12 RB/DB
* 38 Greg Wiebel 6'4" 178 10 SE/DE
* 40 Robert Barlow 6'0" 207 11 RB/LB
* 44 Josh Burkhead 6'0" 187 11 TE/DE
51 Joe Taber 6'1" 185 12 OL/DE
* 53 Nic Anderson 6'1" 183 11 OL/DL
* 54 Andrew Hollembaek 6'1" 165 12 OL/DL
55 Bryan Feehan 6'2" 160 11 OL/DL
60 Kyle DuPrey 6'0" 190 11 OL/DL
62 Scott Berg 6'1" 184 11 OL/DL
63 Bryant Barnard 5'10" 170 11 OL/DL
* 65 John Appleman 5'11" 190 11 OL/LB
66 Ory Raisbeck 5'8" 180 11 OL/LB
68 Brian Burgmeier 5'9" 206 12 OL/DL
* 72 Matt Grenier 6'2" 232 12 OL/DL
74 John Moore 5'10" 240 11 OL/DL
75 Tim Irwin 6'2" 282 11 OL/DL
76 Mike Dodge 6'4" 281 11 OL/DL
78/89 Spencer Nicholson 6'5" 212 11 OL/DE
* 79 Orry Peterson 6'3" 275 12 OL/DL
80 Matt Raines 5'8" 170 11 SE/DB
* 84 Steve Klingaman 6'3" 223 12 TE/DE
* 86 Bryan Briones 5'10" 155 12 SE/DB
* 88 Tim Lemon 5'11" 156 12 SE/DB
90 Jason Hauman 6'0" 145 11 SE/DB
 *

95

Jimmy Fennesy 6'3" 194 11 SE/DE
* Returning Letterwinner



Privacy | Legal
© Alleman High School
Last modified: Tuesday, 15-Jun-2004 12:27:11 CDT