Alleman High School - Athletics - Football - Varsity Roster
Athletics: Football: 2004 Varsity Roster:
No. Name Ht. Wt. Pos. Grade  
* 3 Matt Ebner 5'7" 144 SE/DB 12  
* 5 Tony Bognanno 5'10" 145 K 11  
* 8 Jeremy Hauer 5'10" 180 QB/DB 12  
* 9 Andrew Doyle 6'2" 190 QB/DB 11  
 * 13 Jimmy Fennesy 6'3" 210 SE/DE 12  
* 22 Michael Ater 5'10" 166 RB/DB 11  
* 24 Kevin Tracey 6'0" 190 RB/DB 11  
  25 Rick Langman 6'0" 172 RB/DB 11  
* 28 Matt Raines 5'9" 172 RB/DB 12  
* 31 Matt Frutiger 6'0" 205 RB/LB 11  
  33 Shalynd Hayes 5'9" 198 RB/DL 12  
* 34 Drew Moreno 5'8" 177 RB/DL 12  
  35 Pat Braet 5'8" 160 RB/DB 11  
  38 Andrew Briones 6'0" 182 RB/LB 10  
* 40 Robert Barlow 6'0" 208 RB/LB 12  
* 44 Josh Burkhead 6'1" 208 TE/DE 12  
* 51 Nic Anderson 6'1" 205 OL/DL 12  
* 52 John Appleman 6'0" 207 OL/DB 12  
  53 Matt Kautz 6'0" 205 OL/DL 11  
* 54 Ory Raisbeck 5'10 175 OL/LB 12  
* 55 Bryan Feehan 6'1" 164 OL/DL 12  
* 60 Kyle DuPrey 6'0" 200 OL/DL 12  
* 62 Scott Berg 6'1" 215 OL/DL 12  
* 63 Bryant Barnard 6'0" 187 OL/DL 12  
  65 Chris VanSpeybroeck 6'1" 234 OL/DL 11  
  67 Travis Spriet 5'9" 165 OL/DL 11  
  68 Adam Springsteen 6'1" 216 OL/DL 11  
  69 Mac Hallgren 5'9" 192 OL/DL 11  
  72 David Brickner 6'1" 245 OL/DL 11  
* 74 John Moore 5'11" 270 OL/DL 12  
* 75 Tim Irwin 6'2" 275 OL/DL 12  
  76 Mike Dodge 6'3" 295 OL/DL 12  
  77 Kameron Rummans 6'2" 295 OL/DL 11  
  78 James Schmidt 5'11" 252 OL/DL 11  
  79 Shane DeSmet 6'1" 185 OL/DL 11  
  80 Keegan McGuire 6'0" 161 SE/DB 11  
  83 Sean McNeany 5'10" 146 SE/DB 12  
  84 Patrick Dalton 6'2" 225 TE/DE 11  
* 95 Greg Wiebel 6'4" 195 SE/DE 11  
               
* Returning Letterwinner  



Privacy | Legal
© Alleman High School
Last modified: Monday, 13-Dec-2004 14:58:09 CST