Alleman High School - Athletics - Football - Varsity Roster
Athletics: Football: 2005 Varsity Roster:
No. Name Ht. Wt. Pos. Grade  
* 3 Travis Spriet 5'10" 165 SE/DB 12  
  5 Patrick Taylor 5'10" 165 QB/DB 11  
  8 Tom Miner 6'3" 172 SE/DB 11  
* 9 Andrew Doyle 6'3" 210 QB/DB 12  
* 13 Tony Bognanno 5'10" 147 K 12  
* 22 Michael Ater 5'11" 170 RB/DB 12  
* 24 Kevin Tracey 6'1" 197 RB/DB 12  
  25 Kevin Hodge 5'10" 170 RB/DB 11  
* 26 Andrew Briones 6'0" 203 RB/LB 11  
  27 Matthew Sonneville 5'7" 120 RB/DB 11  
  28 Tom Naert 6'1" 163 QB/DB 10  
* 31 Matt Frutiger 6'1" 211 RB/LB 12  
  32 Vince Ewald 6'6" 200 TE/DE 10  
  33 Jake Hemmen 6'4" 180 TE/DE 10  
  34 Eric Jackson 6'0" 175 RB/DB 11  
* 35 Patrick Braet 5'8" 160 RB/DB 12  
  38 Austin Murray 6'1" 197 OL/LB 10  
  44 Tony Chesser 6'4" 215 TE/DE 11  
  51 Mark Henry 5'11" 217 OL/DL 11  
* 52 Matt Kautz 6'1" 217 OL/DL 12  
  53 Shawn Irwin 6'5" 210 OL/DE 11  
  54 Evan DuPrey 6'0" 178 OL/DL 11  
  55 Zach Neuerburg 5'9" 192 OL/DL 11  
  60 Mike Faust 6'6" 325 OL/DL 11  
  63 Ben Meersman 6'3" 215 OL/LB 11  
* 65 Chris VanSpeybroeck 6'0" 230 OL/DL 12  
  66 Alex Wenskunas 5'8" 171 OL/DL 12  
  67 Jonny Silk 5'11" 185 OL/DL 11  
* 68 Adam Springsteen 6'0" 225 OL/DL 12  
* 69 Mac Hallgren 5'10" 205 OL/DL 12  
  70 Sean McKnight 5'10" 236 OL/DL 11  
* 72 David Brickner 6'2" 257 OL/DL 12  
  74 Nate Moore 6'2" 237 OL/DL 11  
  76 Bobby Winterbottom 6'0" 284 OL/DL 11  
* 77 Kameron Rummans 6'2" 295 OL/DL 12  
* 78 James Schmidt 5'11" 255 OL/DL 12  
* 79 Shane DeSmet 6'1" 206 OL/DL 12  
* 80 Keegan McGuire 6'0" 190 SE/DB 12  
  83 Sam Anderson 6'0" 165 SE/DB 11  
  86 Paul Schilb 5'11" 145 SE/DB 11  
  88 Michael Lusson 6'3" 140 SE/DB 11  
* 89 Patrick Dalton 6'2" 225 TE/DE 12  
  90 Simon Thomasen 6'3" 198 TE/DE 12  
* 95 Greg Wiebel 6'4" 220 TE/DE 12  
               
*   Returning Letterwinner  



Privacy | Legal
© Alleman High School
Last modified: Wednesday, 24-May-2006 12:23:20 CDT