Athletics - Baseball  - Varsity Roster
Athletics: Baseball: Varsity Roster:
NO. NAME YR. HT. WT. POS.  
2 Ty Schmidt 12 5'9" 165 SS/P  
3 Chris Morlok 12 6'1" 180 3B/OF  
4 Ben DeRoo 10 5'10" 170 IF/P  
5 Matt Ebner 10 5'9" 160 2B  
6 Luke Maloney 12 5'10" 175 C/OF  
7 Eric Spriet 11 5'10" 170 OF  
8 Andrew Layer 11 6'0" 175 OF  
9 Tim Lemon 11 5'10" 170 IF  
10 Brandon Luloff 11 6'1" 170 P/OF  
11 Pat Dusenberry 12 6'0" 175 IF/OF  
12 Dylan Cross 11 6'1" 180 P/1B  
14 Andrew Doyle 9 5'10" 165 P/C  
17 Nate Just 11 6'0" 190 P/1B/OF  
19 Chris Moss 12 6'2" 200 P  
21 Ryan McGinnis 11 5'10 170 OF  
24 Jeremy Hauer 10 5'9" 160 P/1B/OF  
44 Steve Klingaman 11 6'1" 195 C  
     
Head Coach:  Chris Lemon        
Asst. Coach:  John Marx        
         



Privacy | Legal
© Alleman High School
Last modified: Monday, 01-Mar-2004 13:55:24 CST