Athletics - Baseball  - Varsity Roster
Athletics: Baseball: 2006 Varsity Roster:
No. Name Year Height Weight Bats/Throws Position  
2 Juan Trevino 12 5' 11" 165 R/R OF/P  
3 Travis Spriet 12 5' 10" 160 R/R 3B  
4 Caleb Rangel 11 5' 10" 185 L/R OF/P  
6 Noah Wethington 11 6' 1" 170 R/R SS  
7 Alex Ferguson 12 6' 0" 160 R/R 2B  
8 Tanner Holgate 11 6' 0" 210 R/R 3B/P  
9 Andrew Rhoades 12 5' 10" 150 R/R OF  
10 Elliott Kelso 10 6' 2" 200 R/R 1B/P  
14 Andrew Doyle 12 6' 3" 210 R/R P/C  
17 Tony Smolenski 12 6' 6" 195 L/L P  
20 Charlie Mack 10 5' 9" 150 L/L OF  
21 Adam West 11 6' 3" 170 L/L P/OF  
22 Matt Kautz 12 6' 2" 230 R/R C/P  
23 Kelan Keimig 10 5' 10" 170 R/R C  
25 David Brickner 12 6' 3" 255 R/R 1B/P  
         
  Chris Lemon

Head Varsity Coach

     
  W. Gerard Huiskamp Assistant Varsity Coach      
Dustin Harksen Assistant Varsity Coach
Bryce Palar Assistant Varsity Coach
 



Privacy | Legal
© Alleman High School
Last modified: Saturday, 27-May-2006 16:45:07 CDT