Alleman High School - Athletics - Girls Basketball - Career Top Ten
Athletics: Girls Basketball: Career Top Ten:

The following records do not include the years 1982-1986 because we do not have any statistics from those years.  If any alumni out there have any statistics from those years, please contact Coach Hatch at Alleman.       

CAREER POINTS

1. Megan McCracken 1998-2002 1817
2. Amanda Clifton 2003-2007 1123
  3. Alecia Logan 1995-1999 1070  
  4. Lorelei Watts 1982-1986 1061  
  5. Jenny DeSmet 1994-1997 939  
  6. Mary Ann DeSmet 1989-1993 888  
  7. AJ Ledbetter 2006- 886  
  8. Mollie Yeargle 2005-2008 859  
  9. Brianne DeDoncker 1996-1999 857  
  10. Laura Witherspoon 2001-2003 820  
         
CAREER FIELD GOAL PERCENTAGE
  1. Emily Chesser 2001-2005 .5666 (302-533)  
  2. Colleen Kilbride 2003-2005 .5662 (154-272)  
  3. Katie Manning 2002-2005 .5268 (177-366)  
  4. Liz Dunsworth 2005-2007 .5014 (175-349)  
  5. Amanda Clifton 2003-2007 .4873 (429-887)  
  6. Alex Hemmen 2005-2007 .4758 (108-227)  
  7. Jessica Sedam 2001-2005 .4660 (240-515)  
  8. Alecia Logan 1995-1999 .4636 (427-911)    
  9. Maria Pocivasek 2003-2006 .4599 (132-287)  
  10. Michelle Charvat 2004-2007 .4558 (160-351)  
           
CAREER THREE POINT FIELD GOALS
  1. Mollie Yeargle 2005-2008 101  
  2. Laura Witherspoon 2001-2003 90  
  3. Brianne DeDoncker  1996-1999 87  
  4. AJ Ledbetter 2006- 71  
  5. Anna Bruty 2003-2005 59  
  6. Megan McCracken 1998-2002 52  
7. Ansley DeVrieze 2007-2009 51
  8. Amanda Clifton 2003-2007 34  
  9. Sally Yeargle   2000-2002 32  
    Elizabeth Pocivasek 2004-2006 32  
  10. Angie Ledford 2007- 31  
           

CAREER FREE THROWS

  1. Megan McCracken 1998-2002  365  
  2. AJ Ledbetter 2006- 293  
  3. Mollie Yeargle 2005-2008 240  
  4. Amanda Clifton 2003-2007 231  
  5. Laura Witherspoon 2001-2003 214  
  6. Alecia Logan 1995-1999 203  
  7. Jenny DeSmet  1994-1997 198  
  8. Jessica Sedam 2001-2005 185  
  9. Andrea Johnson 1987-1991 183   
  10. Becky DeDecker 1986-1990 182  
           
CAREER FREE THROW PERCENTAGE
  1. Laura Witherspoon  2001-2003 .8045 (214-266)  
  2 Mollie Yeargle 2005-2008 .8000 (240-300)  
  3. Megan McCracken 1998-2002 .7816 (365-467)  
  4. Martha Bossch 1994-1995 .7717 (71-92)  
  5. Ansley DeVrieze 2007-2009 .7529 (64-85)  
  6. Nicole Reed 1994-1997 .7237 (55-76)  
  7. Megan Manning 2005-2007 .7230 (107-148)  
  8. Anna Bruty 2003-2005 .7225 (138-191)  
  9. Michelle Charvat 2004-2007 .7153 (98-137)  
  10. Bridgette Parsons 2000-2002 .7078 (109-154)  
           
CAREER REBOUNDS
  1. Jenny DeSmet 1994-1997 635  
  2. Alecia Logan 1995-1999 556  
  3. Mary Ann DeSmet 1989-1993 536  
  4. Emily Chesser 2001-2005 506  
  5. Megan McCracken 1998-2002 431  
  6. Amanda Clifton 2003-2007 428  
  7. Anna Dunsworth 1997-2001 421  
  8. Emily Crosser 1995-1999 408  
  9. Jackie Lesage 1989-1992 381  
  10. Emily Wiebel 2001-2004 377  
           
CAREER ASSISTS
  1. Amanda Clifton 2003-2007 572  
  2. Megan McCracken 1998-2002 380  
  3. Meghan Tappendorf 1990-1994 297  
  4. AJ Ledbetter 2006- 269  
  5. Vanessa Martinez 1994-1997 247  
  6. Mary Ann DeSmet 1989-1993 210  
  7. Jessica Sedam 2001-2005 201  
  8. Mollie Yeargle 2005-2008 186  
  9. Laura Witherspoon 2001-2003 182  
  10. Brianne DeDoncker 1996-1999 177  
           

CAREER STEALS

  1. Amanda Clifton 2003-2007 369  
  2. Megan McCracken  1998-2002 303  
  3. Meghan Tappendorf 1990-1994 271  
  4. Mary Ann DeSmet  1989-1993 264  
  5. Jenny DeSmet 1994-1997 237  
  6. AJ Ledbetter 2006- 230  
  7. Vanessa Martinez 1994-1997 210  
  8. Jessica Sedam 2001-2005 184  
  9. Brianne DeDoncker 1996-1999 172  
  10. Alecia Logan 1995-1999 165  
           

CAREER BLOCKED SHOTS

1. Anna Dunsworth 1997-2001 142
2. Megan McCracken 1998-2002 74
  3. Emily Wiebel 2001-2004 58  
    Amanda Clifton 2003-2007 58  
  4. Selam Mulugeta 2006- 50  
  5. Liz Dunsworth 2005-2007 47  
6. Mary Ann DeSmet 1989-1993 46
  7. Emily Chesser 2001-2005 41  
9. Heather Wolf 1991-1995 35
Laura Witherspoon 2001-2005 35
updated 2/23/2009



Privacy | Legal
© Alleman High School
Last modified: Monday, 23-Feb-2009 14:12:30 CST