Alleman High School - Athletics - Wrestling - Individual Statistics
Athletics: Wrestling: Individual Statistics:

Varsity Wrestling Statistics through 2/10/03

NAME

TD

ESC REV 2NF 3NF Min. Maj. T. Fall Pin W L
Tyler Kaschke 5 16 0 0 0 0 0 0 3 8 16
Aaron Warlop 28 21 24 8 18 4 4 2 19 29 13
Chuck Pieritz 46 16 12 4 11 4 4 0 7 17 7  
Sean McNeany 13 12 7 1 5 0 1 0 6 11 6
Andrew Fritch 49 6 3 2 4 3 4 0 7 18 6
Vince Lind 49 23 16 8 14 6 2 0 18 28 8
Ray Terronez 71 17 4 6 6 7 2 0 18 32 4  
Justin Hinzman 29 22 12 4 5 1 1 1 9 14 17
Jon Graf

23

34 15 2 8 1 1 0 9 14 15  
Andrew Moreno 44 45 8 0 11 2 3 0 5 8 26
Christopher Dobereiner II 43 18 5 3 1 8 2 0 15 21 17  
Josh Burkhead 31 34 8 5 3 5 0 0 6 12 18
Robert Barlow 25 29 1 4 3 1 2 0 7 14 9
Brian Burgmeier 16 27 1 0 1 5 0 0 1 7 10
Steve Klingaman 14 17 7 6 9 1 0 0 10 16 16
Orry Peterson 21 9 11 0 7 5 0 0 20 29 7

Leaders in each category are highlighted in RED.




Privacy | Legal
© Alleman High School
Last modified: Wednesday, 17-Oct-2007 14:44:21 CDT